| Filing date | Description | Form | View |
|---|---|---|---|
| Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | ||
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | ||
| Amendment to a previously filed 4 | 4/A | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Initial filing by director officer or owner of more than ten percent | 3 | ||
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | ||
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Displaying 71 - 80 of 1150 results
Data provided by Kaleidoscope.
