Filing date | Description | Form | View |
---|---|---|---|
Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
Statement of changes in beneficial ownership of securities | 4 | ||
A statement of beneficial ownership of common stock by certain persons | SC 13G | ||
Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 144 | ||
An amendment to the SC 13G filing | SC 13G/A | ||
Filing by person(s) reporting owned shares of common stock in a public company >5% | SC 13D | ||
Initial filing by director officer or owner of more than ten percent | 3 | ||
Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Displaying 151 - 160 of 1106 results
Data provided by Kaleidoscope.